| Address: | Town: | Price: | Bedrooms: | Listing: |
| 13 Skyview Drive | Stamford | $ 5950000 | 5 | View this Listing! |
| 1839 Newfield Ave | Stamford | $ 3500000 | 6 | View this Listing! |
| 1839 Newfield Ave | Stamford | $ 2250000 | 6 | View this Listing! |
| Lot #3 Webbs Hill road | Stamford | $ 2195000 | 5 | View this Listing! |
| 1839 Newfield Ave | Stamford | $ 750000 | 0 | View this Listing! |
| 206 Briar Brae Road | Stamford | $ 669000 | 4 | View this Listing! |
| 1837 Newfield Avenue | Stamford | $ 665000 | 2 | View this Listing! |
| 2132 Long Ridge Road | Stamford | $ 659000 | 3 | View this Listing! |
| 596 Glenbrook Road | Stamford | $ 629900 | 4 | View this Listing! |
| 18 Union Street | Stamford | $ 629000 | 3 | View this Listing! |
| 25 Adams Avenue | Stamford | $ 549000 | 3 | View this Listing! |
| 27 Gilford Street | Stamford | $ 544900 | 4 | View this Listing! |
| 189 Webbs Hill Road | Stamford | $ 7500 | 5 | View this Listing! |
| Filtered by Price Descending - Limit 20 |
